Club Meeting: 05/10/2014

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Roy Maiden 15 / 301.15 20.07 17.97
2 3 Zoe Yates 15 / 303.97 20.26 18.42
3 2 Steve Sedgwick 14 / 317.96 22.71 19.36
4 4 Barbara Hodge 8 / 271.06 33.88 26.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.50 23.71 19.98 27.44
2 23.25 20.76 18.83 26.46
3 18.62 20.07 18.42 28.12
4 19.25 22.18 19.09 40.88
5 19.18 24.22 18.61 39.47
6 19.09 21.05 19.35 39.42
7 17.97 23.70 19.00 32.58
8 19.15 20.19 19.86 36.69
9 18.66 21.04 18.81  
10 18.59 22.23 20.02  
11 19.93 19.36 19.49  
12 19.63 21.54 19.78  
13 24.72 28.04 22.53  
14 22.69 29.87 19.55  
15 19.92   30.65  
16        

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 John Palmer 18 / 312.97 17.38 17.06
2 3 Dean Coupland 17 / 301.70 17.74 16.98
3 2 Joe Cheung 17 / 305.37 17.96 17.41
4 5 Steve Baines 14 / 310.56 22.18 18.99
5 4 Darren Johnson 14 / 316.24 22.58 19.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.11 18.41 18.04 22.56 20.04
2 17.44 17.41 18.00 23.55 30.32
3 17.11 20.78 17.13 21.63 36.67
4 17.60 17.64 17.25 22.85 20.35
5 17.42 17.55 17.54 19.49 20.30
6 17.35 17.94 19.08 25.48 20.27
7 17.06 17.76 17.47 28.35 19.22
8 17.82 17.56 17.73 25.41 18.99
9 17.24 17.63 17.38 20.04 19.41
10 17.21 17.88 17.46 21.21 19.93
11 17.71 17.78 18.79 20.05 19.26
12 17.75 17.54 16.99 22.15 19.22
13 17.62 17.89 16.98 21.13 19.10
14 17.20 17.85 17.69 22.34 27.48
15 17.29 17.81 17.79    
16 17.39 17.78 17.97    
17 17.42 18.16 18.41    
18 17.23        
19          

Heat 3 - Round 1 (13.5)

Pos Car Name Result Ave Best
1 2 Ben Emery 19 / 313.41 16.49 15.78
2 3 Richard Harris 18 / 303.65 16.86 16.26
3 4 Ashley Coupland 18 / 309.47 17.19 15.89
4 5 Martin Reid 18 / 311.91 17.32 16.64
5 1 Mark Vardy 18 / 313.80 17.43 16.47
6 6 Martin Hogman 17 / 312.59 18.38 16.82
7 8 Andy Reid 15 / 315.25 21.01 17.36
8 7 David Glover 14 / 311.22 22.23 18.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.65 17.33 18.07 17.18 17.85 18.02 20.08 19.71
2 23.24 16.47 17.03 26.02 17.30 16.82 19.53 23.38
3 16.92 16.01 17.10 17.09 16.65 17.65 18.70 21.85
4 17.07 15.96 16.74 16.93 16.99 17.68 31.91 23.70
5 17.08 18.51 16.52 18.17 23.23 23.44 31.44 23.59
6 17.34 16.25 16.43 18.69 17.30 24.43 22.08 22.70
7 16.91 16.77 16.99 16.42 17.14 18.13 20.60 18.72
8 16.90 16.41 17.31 17.02 16.82 17.54 21.65 23.40
9 16.60 15.78 16.26 16.26 16.68 17.34 20.26 20.09
10 17.11 16.72 16.33 16.44 16.98 17.52 18.77 20.73
11 16.84 15.87 16.37 16.23 16.98 17.69 25.26 17.89
12 17.06 16.21 16.38 16.00 17.02 17.13 21.13 18.18
13 16.85 16.11 17.12 16.20 16.64 17.38 19.89 25.45
14 16.47 15.84 16.68 16.29 17.05 20.12 19.92 18.50
15 16.91 15.92 16.61 16.15 16.64 17.17   17.36
16 16.98 16.10 16.36 16.33 16.66 17.51    
17 17.32 18.10 18.78 15.89 16.99 17.02    
18 18.55 16.04 16.57 16.16 16.99      
19   17.01            
20                

Heat 4 - Round 1 (13.5)

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 306.04 15.30 15.04
2 2 Dale Burr 20 / 312.60 15.63 15.38
3 3 Luke Burr 20 / 313.00 15.65 15.31
4 4 Michael Johnson 19 / 302.92 15.94 15.57
5 5 Jordan Norwood 19 / 308.51 16.23 15.41
6 6 Michael Polson 18 / 299.79 16.65 16.20
7 8 Bob Burr 18 / 301.37 16.74 16.10
8 7 Mark Bristow 7 / 117.69 16.81 16.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.13 15.74 15.71 16.27 15.76 17.64 17.19 20.75
2 15.24 15.83 15.96 16.11 21.40 17.70 17.08 17.04
3 15.25 16.11 15.52 15.76 15.74 16.90 16.28 16.85
4 15.15 15.46 15.62 15.69 15.63 16.30 16.95 16.58
5 15.49 15.93 15.89 15.71 15.76 16.23 16.62 16.34
6 15.21 15.89 15.83 15.57 18.03 16.58 16.43 16.28
7 15.04 15.55 15.65 15.86 15.42 16.44 17.14 16.10
8 15.16 15.46 15.50 15.65 15.70 16.35   16.33
9 15.27 15.47 15.61 16.55 15.61 16.43   16.35
10 15.50 15.41 15.57 15.81 15.58 16.61   16.51
11 15.32 15.78 15.31 16.23 15.53 16.56   16.71
12 15.40 15.85 15.66 15.92 16.52 16.55   16.56
13 15.13 15.46 15.60 15.86 15.63 16.33   16.21
14 15.20 15.65 15.56 16.05 17.46 16.20   16.62
15 16.26 15.38 15.50 15.72 15.81 16.80   16.72
16 15.32 15.64 15.59 16.71 15.59 16.31   16.30
17 15.18 15.57 15.60 16.02 15.41 17.11   16.68
18 15.26 15.47 15.68 15.76 15.79 16.75   16.44
19 15.39 15.49 15.86 15.67 16.14      
20 15.14 15.46 15.78          
21                

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best
1 3 Zoe Yates 15 / 305.06 20.33 18.45
2 2 Steve Sedgwick 15 / 316.57 21.10 19.25
3 4 Barbara Hodge 11 / 317.63 28.87 24.54
4 1 Roy Maiden 1 / 31.37 31.37 31.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 31.37 21.04 19.02 29.86
2   21.43 18.68 26.48
3   20.90 18.45 32.35
4   20.55 18.97 24.54
5   19.38 18.53 34.25
6   19.91 18.66 36.65
7   20.27 18.57 28.42
8   19.88 25.06 25.84
9   22.44 18.46 25.38
10   21.78 24.62 28.57
11   24.40 18.68 25.29
12   19.25 19.05  
13   20.66 30.27  
14   24.84 18.63  
15   19.84 19.41  
16        

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 John Palmer 18 / 307.35 17.07 16.41
2 2 Joe Cheung 18 / 308.93 17.16 16.71
3 3 Dean Coupland 17 / 318.87 18.75 16.71
4 5 Steve Baines 16 / 307.57 19.22 18.20
5 4 Darren Johnson 15 / 308.12 20.54 18.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.84 17.32 17.37 20.60 22.40
2 16.41 16.92 16.71 23.08 19.68
3 17.75 17.06 31.27 21.36 18.78
4 16.76 16.71 20.14 20.80 18.32
5 17.04 17.07 17.14 18.51 18.49
6 16.89 17.12 18.68 19.84 18.86
7 16.84 16.87 17.65 18.73 19.13
8 17.08 17.20 17.73 19.21 18.87
9 17.15 17.46 17.32 18.84 19.36
10 17.27 16.90 17.45 19.48 18.81
11 16.74 17.29 17.26 18.62 19.04
12 17.03 17.27 17.29 20.04 18.20
13 17.26 17.03 17.79 19.96 20.27
14 17.27 17.13 17.67 29.68 18.62
15 17.13 17.43 18.01 19.37 19.96
16 17.71 17.54 18.78   18.78
17 17.09 17.54 20.61    
18 17.09 17.07      
19          

Heat 3 - Round 2 (13.5)

Pos Car Name Result Ave Best
1 2 Ben Emery 19 / 311.32 16.38 15.83
2 1 Mark Vardy 18 / 302.55 16.80 16.14
3 5 Martin Reid 18 / 303.80 16.87 16.21
4 3 Richard Harris 18 / 306.17 17.00 15.93
5 4 Ashley Coupland 18 / 310.49 17.24 15.62
6 6 Martin Hogman 18 / 314.80 17.48 16.54
7 8 Andy Reid 16 / 309.08 19.31 17.15
8 7 David Glover 14 / 303.42 21.67 17.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.89 16.71 25.05 16.43 17.33 21.03 20.02 18.49
2 17.81 15.84 16.25 16.01 16.52 17.17 19.33 19.05
3 16.34 16.56 18.34 15.88 16.37 16.91 18.66 19.25
4 16.52 16.31 16.60 16.06 16.78 17.46 19.05 18.14
5 16.47 16.12 16.41 16.54 16.64 17.14 18.29 17.55
6 18.88 15.83 16.55 15.82 17.00 17.36 17.45 18.45
7 16.97 16.48 16.40 15.62 16.67 17.83 18.36 17.89
8 16.41 16.27 17.30 15.79 17.13 17.24 19.45 25.94
9 16.20 16.37 16.48 19.42 17.27 17.06 18.59 25.44
10 16.14 16.14 16.84 15.97 16.88 17.12 33.94 19.23
11 16.83 16.53 16.29 16.39 16.21 17.35 22.59 17.63
12 16.71 16.16 15.93 26.60 16.76 19.21 25.54 19.91
13 16.56 16.07 16.20 16.14 16.82 16.54 27.28 17.15
14 16.76 17.36 16.62 16.87 17.04 16.58 24.87 17.67
15 16.36 16.38 15.99 15.74 16.36 16.89   17.17
16 16.75 16.13 16.12 21.64 16.49 17.31   20.12
17 16.40 17.27 16.14 17.60 16.60 17.28    
18 16.55 16.74 16.66 15.97 18.93 17.32    
19   16.05            
20                

Heat 4 - Round 2 (13.5)

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 308.92 15.44 15.13
2 2 Dale Burr 20 / 309.37 15.46 15.09
3 4 Michael Johnson 20 / 313.77 15.68 15.23
4 5 Jordan Norwood 19 / 303.55 15.97 15.45
5 6 Michael Polson 19 / 304.30 16.01 15.71
6 7 Mark Bristow 19 / 305.84 16.09 15.70
7 8 Bob Burr 18 / 308.25 17.12 15.96
8 3 Luke Burr 6 / 96.49 16.08 15.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.51 15.41 15.83 15.90 15.74 16.57 16.63 16.69
2 15.26 15.40 15.88 15.23 15.85 16.21 15.95 16.45
3 16.98 15.32 15.89 15.46 16.57 15.83 16.06 15.96
4 15.24 15.32 16.43 15.61 15.78 16.12 15.94 16.27
5 15.13 15.58 16.31 15.54 16.16 16.23 16.10 15.98
6 15.47 15.40 16.15 15.60 15.77 15.95 15.73 16.05
7 15.24 15.39   15.51 15.90 15.93 16.47 16.08
8 15.31 15.25   15.55 15.68 15.74 16.62 16.36
9 16.09 15.65   15.63 15.45 15.89 16.23 22.75
10 15.20 15.09   15.43 15.56 15.84 16.05 21.27
11 15.16 15.37   15.36 16.06 16.00 16.02 16.33
12 15.24 15.64   15.56 15.71 15.97 15.77 16.54
13 15.30 15.90   15.44 15.66 15.93 15.96 16.10
14 15.49 15.41   15.41 15.63 15.93 15.70 16.03
15 15.15 15.76   16.93 18.42 16.47 15.94 16.09
16 16.04 15.65   16.65 16.27 15.71 16.55 15.99
17 15.27 15.62   15.91 15.49 15.87 16.24 20.93
18 15.24 15.25   15.61 15.95 16.16 15.91 16.38
19 15.25 15.63   15.80 15.90 15.95 15.97  
20 15.35 15.33   15.64        
21                

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Roy Maiden 16 / 309.40 19.33 18.11
2 2 Steve Sedgwick 15 / 302.44 20.16 18.08
3 4 Barbara Hodge 11 / 301.35 27.39 24.06
4 3 Zoe Yates 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.35 19.91   27.63
2 21.08 19.82   24.06
3 18.11 18.08   24.43
4 23.82 19.60   29.39
5 18.59 25.55   26.72
6 18.25 18.66   33.34
7 20.10 18.99   25.20
8 18.44 19.07   33.30
9 18.38 19.29   25.31
10 18.28 18.91   26.79
11 19.96 24.78   25.18
12 18.85 22.66    
13 19.45 18.86    
14 19.11 19.53    
15 18.12 18.73    
16 18.51      
17        

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 John Palmer 18 / 308.96 17.16 16.59
2 3 Dean Coupland 18 / 314.72 17.48 16.75
3 2 Joe Cheung 17 / 305.79 17.98 16.91
4 4 Darren Johnson 16 / 302.89 18.93 18.10
5 5 Steve Baines 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.85 17.56 18.06 20.10  
2 17.74 16.91 18.82 20.65  
3 16.59 16.99 17.02 18.70  
4 17.53 17.60 16.75 18.96  
5 16.87 17.06 17.59 18.10  
6 16.79 17.00 17.98 19.98  
7 17.96 17.00 17.57 18.79  
8 17.19 22.47 17.34 19.34  
9 16.90 17.47 17.26 18.25  
10 16.79 17.02 17.14 18.21  
11 16.72 17.41 17.49 19.71  
12 16.87 17.00 17.22 18.23  
13 17.72 17.04 16.94 18.74  
14 16.93 25.62 17.55 18.63  
15 17.26 17.26 17.55 18.27  
16 16.97 17.31 17.41 18.23  
17 17.09 17.07 17.30    
18 18.19   17.73    
19          

Heat 3 - Round 3 (13.5)

Pos Car Name Result Ave Best
1 1 Mark Vardy 19 / 311.06 16.37 15.81
2 3 Richard Harris 19 / 313.10 16.47 15.75
3 4 Ashley Coupland 19 / 314.51 16.55 15.58
4 6 Martin Hogman 17 / 300.15 17.65 16.53
5 2 Ben Emery 16 / 278.05 17.37 15.84
6 7 David Glover 16 / 302.73 18.92 17.97
7 8 Andy Reid 16 / 304.87 19.05 17.24
8 5 Martin Reid 13 / 265.94 20.45 16.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.73 17.90 16.66 16.33 19.91 17.58 18.71 18.90
2 16.15 16.83 15.75 17.40 17.53 17.81 18.51 20.08
3 16.10 16.42 15.90 16.88 17.66 16.53 18.67 25.17
4 16.22 15.85 16.04 15.81 17.34 16.67 18.55 17.88
5 16.29 24.41 16.01 17.07 54.76 17.84 18.20 17.58
6 16.48 16.04 16.20 15.82 17.10 16.64 19.27 18.40
7 16.52 16.13 15.80 15.99 20.05 17.16 18.68 18.80
8 16.88 17.18 16.01 16.33 16.55 16.96 18.10 18.97
9 16.20 15.84 15.88 15.58 16.72 16.81 17.97 18.34
10 16.44 17.35 15.80 22.51 16.81 17.12 18.86 17.67
11 16.66 16.46 16.50 15.66 17.24 17.00 20.19 19.85
12 15.81 18.05 15.79 15.83 17.16 17.48 18.19 21.05
13 16.26 19.73 17.27 17.55 17.11 17.24 18.17 17.24
14 16.14 16.51 18.45 15.93   17.96 22.85 19.85
15 16.28 16.58 18.97 16.05   24.90 18.84 17.64
16 16.32 16.77 16.39 16.19   17.26 18.97 17.45
17 16.39   16.34 15.87   17.19    
18 16.44   17.09 15.71        
19 16.75   16.25 16.00        
20                

Heat 4 - Round 3 (13.5)

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 304.22 15.21 15.02
2 2 Dale Burr 20 / 309.75 15.48 15.22
3 3 Luke Burr 20 / 312.37 15.61 15.38
4 5 Jordan Norwood 19 / 303.07 15.95 15.47
5 4 Michael Johnson 19 / 304.41 16.02 15.35
6 6 Michael Polson 19 / 305.36 16.07 15.64
7 7 Mark Bristow 19 / 306.70 16.14 15.55
8 8 Bob Burr 19 / 310.42 16.33 15.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.34 15.53 15.59 16.02 15.79 16.04 16.50 18.58
2 15.19 15.37 15.40 15.39 15.76 15.71 16.15 16.13
3 15.19 15.70 15.81 15.37 15.63 16.08 15.87 15.72
4 15.29 15.22 15.42 18.95 16.06 15.99 15.62 15.90
5 15.23 15.30 15.49 15.55 17.29 16.21 15.55 16.34
6 15.19 15.28 15.71 15.52 16.09 15.75 15.89 15.78
7 15.32 15.36 15.62 15.53 15.66 15.78 19.61 16.37
8 15.14 15.31 15.54 15.95 15.90 15.93 15.82 16.34
9 15.20 15.25 15.47 15.35 15.83 15.91 16.21 16.05
10 15.14 15.37 15.72 15.62 15.74 15.78 16.47 16.22
11 15.24 15.59 16.54 15.79 15.81 15.92 15.67 16.21
12 15.15 15.29 15.38 18.28 15.60 16.01 15.85 16.08
13 15.23 15.33 15.44 15.85 16.42 16.74 16.28 16.45
14 15.26 15.34 15.47 15.71 15.76 16.35 15.89 16.09
15 15.34 15.34 15.62 15.56 15.57 16.65 15.87 17.34
16 15.29 15.52 15.81 16.76 16.97 16.21 15.84 16.33
17 15.24 15.48 15.57 15.83 15.80 15.64 16.04 15.89
18 15.02 17.43 15.56 15.62 15.47 16.78 15.82 16.21
19 15.19 15.34 15.55 15.76 15.92 15.88 15.75 16.39
20 15.03 15.40 15.66          
21                

Produced by RC-Timing 2010. www.RC-Timing.com